DOWNLOAD CAD FILES
Current unit of measure: imperial Switch to metric
Cross SectionsSelect a different type:
| Description | Drawing |
wood |
| 35mm Picture | DWG |
ElevationsSelect a different width:
| Width | Height | Code | Drawing |
15" Wide |
| 15 | 15 | PS1 0404 | DWG |
| 15 | 19 | PS1 0405 | DWG |
| 15 | 23 | PS1 0406 | DWG |
| 15 | 27 | PS1 0407 | DWG |
| 15 | 29 | PS1 0475 | DWG |
| 15 | 31 | PS1 0408 | DWG |
| 15 | 35 | PS1 0409 | DWG |
| 15 | 39 | PS1 0410 | DWG |
| 15 | 47 | PS1 0412 | DWG |
| 15 | 55 | PS1 0414 | DWG |
| 15 | 59 | PS1 0415 | DWG |
| 15 | 62 | PS1 0416 | DWG |
| 15 | 70 | PS1 0418 | DWG |
| 15 | 82 | PS1 0421 | DWG |
| 15 | 94 | PS1 0424 | DWG |
|
|
* To view and print drawings, click on either the DWG* or PDF link, zoom in on the desired size(s), and print the ‘current view’ or ‘window’ with the appropriate scaling.
* DWG files have more options and require a DWG viewer.
To download a DWG drawing, right-click on the DWG link, and select “Save Target As”.
**For additional CAD drawings, or if you wish to have more information about our drawings, please contact our
Architectural Solution Center.
|