DOWNLOAD CAD FILES
Current unit of measure: imperial Switch to metric
Cross SectionsSelect a different type:
| Description | Drawing |
wood |
| Fixed Mission | DWG |
| Camber Top | DWG |
| Push-Out Camber Top | DWG |
| Push-Out Mission | DWG |
| Push-Out | DWG |
| Traditional | DWG |
| Fixed | DWG |
| Mission | DWG |
| French | DWG |
ElevationsSelect a different width:
| Width | Height | Code | Drawing |
15" Wide |
| 15 | 23 | CA1 0406 L | DWG |
| 15 | 27 | CA1 0407 L | DWG |
| 15 | 29 | CA1 0475 L | DWG |
| 15 | 31 | CA1 0408 L | DWG |
| 15 | 35 | CA1 0409 L | DWG |
| 15 | 39 | CA1 0410 L | DWG |
| 15 | 47 | CA1 0412 L | DWG |
| 15 | 55 | CA1 0414 L | DWG |
| 15 | 59 | CA1 0415 L | DWG |
| 15 | 62 | CA1 0416 L | DWG |
| 15 | 70 | CA1 0418 L | DWG |
| 15 | 82 | CA1 0421 L | DWG |
|
|
* To view and print drawings, click on either the DWG* or PDF link, zoom in on the desired size(s), and print the ‘current view’ or ‘window’ with the appropriate scaling.
* DWG files have more options and require a DWG viewer.
To download a DWG drawing, right-click on the DWG link, and select “Save Target As”.
**For additional CAD drawings, or if you wish to have more information about our drawings, please contact our
Architectural Solution Center.
|